
402F2501XIAR | |
|---|---|
DigiKey Part Number | 110-402F2501XIARTR-ND - Tape & Reel (TR) 110-402F2501XIARCT-ND - Cut Tape (CT) 110-402F2501XIARDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 402F2501XIAR |
Description | CRYSTAL 25.0000MHZ 10PF SMD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 25 MHz ±10ppm Crystal 10pF 100 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | 402F2501XIAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 25 MHz | |
Frequency Stability | ±15ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 100 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2x1.6) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.022" (0.55mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,38000 | € 0,38 |
| 10 | € 0,33000 | € 3,30 |
| 25 | € 0,31240 | € 7,81 |
| 50 | € 0,29920 | € 14,96 |
| 100 | € 0,28680 | € 28,68 |
| 250 | € 0,27128 | € 67,82 |
| 500 | € 0,26004 | € 130,02 |
| 1 000 | € 0,24927 | € 249,27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,23313 | € 699,39 |
| 6 000 | € 0,22349 | € 1 340,94 |
| 9 000 | € 0,21804 | € 1 962,36 |
| 15 000 | € 0,21136 | € 3 170,40 |
| 21 000 | € 0,20708 | € 4 348,68 |
| 30 000 | € 0,20264 | € 6 079,20 |
| 36 000 | € 0,20040 | € 7 214,40 |
| Unit Price without VAT: | € 0,38000 |
|---|---|
| Unit Price with VAT: | € 0,45980 |









