
XQERDO-00-0000-000000A02 | |
|---|---|
DigiKey Part Number | XQERDO-00-0000-000000A02TR-ND - Tape & Reel (TR) XQERDO-00-0000-000000A02CT-ND - Cut Tape (CT) XQERDO-00-0000-000000A02DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XQERDO-00-0000-000000A02 |
Description | LED XLAMP XQE RED-ORG 613NM SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XQ-E Red-Orange 613nm (610nm ~ 615nm) 0606 (1616 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 613nm (610nm ~ 615nm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Lumens/Watt @ Current - Test | 118 lm/W | |
Current - Max | 1A | |
Luminous Flux @ Current/Temperature | 91lm (87lm ~ 94lm) | |
Temperature - Test | 25°C | |
Viewing Angle | 130° | |
Mounting Type | Surface Mount | |
Package / Case | 0606 (1616 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.063" L x 0.063" W (1.60mm x 1.60mm) | |
Height - Seated (Max) | 0.068" (1.73mm) | |
Thermal Resistance of Package | 5°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,77000 | € 1,77 |
| 10 | € 1,68400 | € 16,84 |
| 50 | € 1,63640 | € 81,82 |
| 100 | € 1,50690 | € 150,69 |
| 200 | € 1,37040 | € 274,08 |
| 500 | € 1,35622 | € 678,11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 1,17903 | € 2 358,06 |
| Unit Price without VAT: | € 1,77000 |
|---|---|
| Unit Price with VAT: | € 2,14170 |





