
XPEBGR-L1-0000-00F01 | |
|---|---|
DigiKey Part Number | XPEBGR-L1-0000-00F01TR-ND - Tape & Reel (TR) XPEBGR-L1-0000-00F01CT-ND - Cut Tape (CT) XPEBGR-L1-0000-00F01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XPEBGR-L1-0000-00F01 |
Description | LED XLAMP XPE2 GREEN 528NM SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XP-E2 Green 528nm (520nm ~ 535nm) 1414 (3535 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | XPEBGR-L1-0000-00F01 Models |
Category | Luminous Flux @ Current/Temperature 126lm (122lm ~ 130lm) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 135° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1414 (3535 Metric) |
Color | Supplier Device Package SMD |
Wavelength 528nm (520nm ~ 535nm) | Size / Dimension 0.136" L x 0.136" W (3.45mm x 3.45mm) |
Current - Test 350mA | Height - Seated (Max) 0.094" (2.39mm) |
Voltage - Forward (Vf) (Typ) 2.85V | Thermal Resistance of Package 11°C/W |
Lumens/Watt @ Current - Test 113 lm/W | Base Product Number |
Current - Max 1A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| XPEBGR-L1-0000-00C02 | Cree LED | 9 282 | XPEBGR-L1-0000-00C02CT-ND | € 1,22000 | Parametric Equivalent |
| XPEBGR-L1-0000-00D01 | Cree LED | 2 653 | XPEBGR-L1-0000-00D01CT-ND | € 1,17000 | Parametric Equivalent |
| XPEBGR-L1-R250-00F02 | Cree LED | 5 573 | XPEBGR-L1-R250-00F02CT-ND | € 1,95000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,34000 | € 1,34 |
| 10 | € 1,27600 | € 12,76 |
| 50 | € 1,23940 | € 61,97 |
| 100 | € 1,14140 | € 114,14 |
| 200 | € 1,03805 | € 207,61 |
| 500 | € 1,02728 | € 513,64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,89240 | € 892,40 |
| Unit Price without VAT: | € 1,34000 |
|---|---|
| Unit Price with VAT: | € 1,62140 |












