
XMLBWT-00-0000-0000U2050 | |
|---|---|
DigiKey Part Number | XMLBWT-00-0000-0000U2050TR-ND - Tape & Reel (TR) XMLBWT-00-0000-0000U2050CT-ND - Cut Tape (CT) XMLBWT-00-0000-0000U2050DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XMLBWT-00-0000-0000U2050 |
Description | LED XLAMP COOL WHITE 6200K SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting XLamp® XM-L2 White, Cool 6200K 2.72V 700mA 125° 2020 (5050 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | XMLBWT-00-0000-0000U2050 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 6200K | |
Flux @ 85°C, Current - Test | 310lm (300lm ~ 320lm) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 700mA | |
Voltage - Forward (Vf) (Typ) | 2.72V | |
Lumens/Watt @ Current - Test | 155 lm/W | |
CRI (Color Rendering Index) | - | |
Current - Max | 3A | |
Viewing Angle | 125° | |
Mounting Type | Surface Mount | |
Package / Case | 2020 (5050 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | |
Height - Seated (Max) | 0.124" (3.15mm) | |
Thermal Resistance of Package | 2.5°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,74000 | € 3,74 |
| 10 | € 3,54800 | € 35,48 |
| 50 | € 3,44740 | € 172,37 |
| 100 | € 3,17480 | € 317,48 |
| 200 | € 2,88720 | € 577,44 |
| 500 | € 2,70414 | € 1 352,07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 2,48714 | € 2 487,14 |
| Unit Price without VAT: | € 3,74000 |
|---|---|
| Unit Price with VAT: | € 4,52540 |






