
XHP70B-00-0000-0D0BN20E1 | |
|---|---|
DigiKey Part Number | 90-XHP70B-00-0000-0D0BN20E1TR-ND - Tape & Reel (TR) 90-XHP70B-00-0000-0D0BN20E1CT-ND - Cut Tape (CT) 90-XHP70B-00-0000-0D0BN20E1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XHP70B-00-0000-0D0BN20E1 |
Description | LED XLAMP COOL WHITE 6500K 2SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting XLamp® XHP70.2 White, Cool 6500K 6V, 12V 2.1A, 1.05A 125° 2828 (7070 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | XHP70B-00-0000-0D0BN20E1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 6500K | |
Flux @ 85°C, Current - Test | 1650lm (1590lm ~ 1710lm) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 2.1A, 1.05A | |
Voltage - Forward (Vf) (Typ) | 6V, 12V | |
Lumens/Watt @ Current - Test | 140 lm/W | |
CRI (Color Rendering Index) | 70 | |
Current - Max | 4.8A, 2.4A | |
Viewing Angle | 125° | |
Mounting Type | Surface Mount | |
Package / Case | 2828 (7070 Metric) | |
Supplier Device Package | 2-SMD | |
Size / Dimension | 0.276" L x 0.276" W (7.00mm x 7.00mm) | |
Height - Seated (Max) | 0.171" (4.35mm) | |
Thermal Resistance of Package | 0.9°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 8,63000 | € 8,63 |
| 10 | € 8,20000 | € 82,00 |
| 50 | € 7,96680 | € 398,34 |
| 100 | € 7,33680 | € 733,68 |
| 200 | € 6,67215 | € 1 334,43 |
| 500 | € 6,60310 | € 3 301,55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 5,75436 | € 5 754,36 |
| Unit Price without VAT: | € 8,63000 |
|---|---|
| Unit Price with VAT: | € 10,44230 |









