
XEGAPC-H2-0000-000-000000U2001 | |
|---|---|
DigiKey Part Number | 90-XEGAPC-H2-0000-000-000000U2001TR-ND - Tape & Reel (TR) 90-XEGAPC-H2-0000-000-000000U2001CT-ND - Cut Tape (CT) 90-XEGAPC-H2-0000-000-000000U2001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XEGAPC-H2-0000-000-000000U2001 |
Description | XLAMP XEG PC CYAN LED |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XE-G Cyan 3-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | - | |
Current - Test | 1A | |
Voltage - Forward (Vf) (Typ) | 3.05V | |
Lumens/Watt @ Current - Test | 102 lm/W | |
Current - Max | 3A | |
Luminous Flux @ Current/Temperature | 310lm (300lm ~ 320lm) | |
Temperature - Test | 25°C | |
Viewing Angle | 125° | |
Mounting Type | Surface Mount | |
Package / Case | 3-SMD, No Lead | |
Supplier Device Package | 3-SMD | |
Size / Dimension | 0.081" L x 0.063" W (2.05mm x 1.60mm) | |
Height - Seated (Max) | 0.044" (1.13mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,47000 | € 2,47 |
| 10 | € 2,34300 | € 23,43 |
| 50 | € 2,27620 | € 113,81 |
| 100 | € 2,09620 | € 209,62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | € 1,90632 | € 476,58 |
| 500 | € 1,78548 | € 892,74 |
| 1 250 | € 1,64410 | € 2 055,12 |
| Unit Price without VAT: | € 2,47000 |
|---|---|
| Unit Price with VAT: | € 2,98870 |
