
XEGAPA-H2-0000-000-000000T3001 | |
|---|---|
DigiKey Part Number | 90-XEGAPA-H2-0000-000-000000T3001TR-ND - Tape & Reel (TR) 90-XEGAPA-H2-0000-000-000000T3001CT-ND - Cut Tape (CT) 90-XEGAPA-H2-0000-000-000000T3001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XEGAPA-H2-0000-000-000000T3001 |
Description | XLAMP XEG PC AMBER LED |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XE-G Amber 3-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | - | |
Current - Test | 1A | |
Voltage - Forward (Vf) (Typ) | 3.05V | |
Lumens/Watt @ Current - Test | 75 lm/W | |
Current - Max | 3A | |
Luminous Flux @ Current/Temperature | 230lm (220lm ~ 240lm) | |
Temperature - Test | 25°C | |
Viewing Angle | 125° | |
Mounting Type | Surface Mount | |
Package / Case | 3-SMD, No Lead | |
Supplier Device Package | 3-SMD | |
Size / Dimension | 0.081" L x 0.063" W (2.05mm x 1.60mm) | |
Height - Seated (Max) | 0.044" (1.13mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,96000 | € 2,96 |
| 10 | € 2,81200 | € 28,12 |
| 50 | € 2,73260 | € 136,63 |
| 100 | € 2,51640 | € 251,64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | € 2,28844 | € 572,11 |
| 500 | € 2,14338 | € 1 071,69 |
| 1 250 | € 1,97078 | € 2 463,47 |
| Unit Price without VAT: | € 2,96000 |
|---|---|
| Unit Price with VAT: | € 3,58160 |

