
XBDBLU-00-0000-000000Y01 | |
|---|---|
DigiKey Part Number | XBDBLU-00-0000-000000Y01TR-ND - Tape & Reel (TR) XBDBLU-00-0000-000000Y01CT-ND - Cut Tape (CT) XBDBLU-00-0000-000000Y01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XBDBLU-00-0000-000000Y01 |
Description | LED XLAMP XBD BLUE 475NM SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XB-D Blue 475nm (465nm ~ 485nm) 1010 (2525 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 475nm (465nm ~ 485nm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 3.1V | |
Lumens/Watt @ Current - Test | 30 lm/W | |
Current - Max | 1A | |
Luminous Flux @ Current/Temperature | 33lm (31lm ~ 35lm) | |
Temperature - Test | 25°C | |
Viewing Angle | 135° | |
Mounting Type | Surface Mount | |
Package / Case | 1010 (2525 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.096" L x 0.096" W (2.45mm x 2.45mm) | |
Height - Seated (Max) | 0.078" (1.97mm) | |
Thermal Resistance of Package | 6.5°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,19000 | € 1,19 |
| 10 | € 1,13200 | € 11,32 |
| 50 | € 1,10020 | € 55,01 |
| 100 | € 1,01310 | € 101,31 |
| 200 | € 0,92135 | € 184,27 |
| 500 | € 0,86294 | € 431,47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,79460 | € 794,60 |
| Unit Price without VAT: | € 1,19000 |
|---|---|
| Unit Price with VAT: | € 1,43990 |




