
CXB1304-0000-000C0UB230G | |
|---|---|
DigiKey Part Number | CXB1304-0000-000C0UB230G-ND |
Manufacturer | |
Manufacturer Product Number | CXB1304-0000-000C0UB230G |
Description | LED COB XLAMP WARM WHT SQ 3000K |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CXB1304 White, Warm Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Cree LED | Voltage - Forward (Vf) (Typ) 9V |
Series | Lumens/Watt @ Current - Test 110 lm/W |
Packaging Tray | Current - Max 1A |
Part Status Active | CRI (Color Rendering Index) 90 |
Type Chip On Board (COB) | Viewing Angle 115° |
Color White, Warm | Size / Dimension 13.35mm L x 13.35mm W |
CCT (K) 3000K 3-Step MacAdam Ellipse | Height 1.70mm |
Configuration Square | Light Emitting Surface (LES) 6.00mm Dia |
Luminous Flux @ Current/Temperature 395lm (380lm ~ 410lm) | Lens Type Flat |
Current - Test 400mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,06000 | € 2,06 |
| 10 | € 1,95300 | € 19,53 |
| 50 | € 1,89780 | € 94,89 |
| 100 | € 1,74770 | € 174,77 |
| 200 | € 1,58935 | € 317,87 |
| 500 | € 1,48860 | € 744,30 |
| 1 000 | € 1,37073 | € 1 370,73 |
| Unit Price without VAT: | € 2,06000 |
|---|---|
| Unit Price with VAT: | € 2,49260 |











