
PBA10F-5-N | |
|---|---|
DigiKey Part Number | 1776-1452-ND |
Manufacturer | |
Manufacturer Product Number | PBA10F-5-N |
Description | AC/DC CONVERTER 5V 10W |
Customer Reference | |
Detailed Description | Enclosed AC DC Converters 1 Output 5V 85 ~ 264 VAC Input |
Datasheet | Datasheet |
EDA/CAD Models | PBA10F-5-N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Last Time Buy | |
Type | Enclosed | |
Number of Outputs | 1 | |
Voltage - Input | 85 ~ 264 VAC | |
Voltage - Output 1 | 5V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Voltage - Output 6 | - | |
Current - Output 1 | 2 A | |
Power (Watts) | ||
Applications | ITE (Commercial) | |
Efficiency | 74% | |
Features | DC Input Capable, Universal Input | |
Mounting Type | Chassis Mount | |
Approval Agency | CE, cURus, TUV | |
Minimum Load Required | No | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 33,35000 | € 33,35 |
| 5 | € 31,76000 | € 158,80 |
| 10 | € 31,10100 | € 311,01 |
| 25 | € 30,24960 | € 756,24 |
| 50 | € 29,62100 | € 1 481,05 |
| 100 | € 29,00560 | € 2 900,56 |
| 250 | € 28,88000 | € 7 220,00 |
| Unit Price without VAT: | € 33,35000 |
|---|---|
| Unit Price with VAT: | € 40,35350 |
