Direct

530-26-08-SV-0100F | |
|---|---|
DigiKey Part Number | CN278-100-ND |
Manufacturer | |
Manufacturer Product Number | 530-26-08-SV-0100F |
Description | CABLE MOD FLAT 8COND SLVR 100' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 8 Conductor Modular Straight Cable Silver 100' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CNC Tech | |
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | Straight | |
Number of Conductors | 8 | |
Length - Coil Retracted | - | |
Length - Coil Extended | - | |
Length | 100' (30.5m) | |
Jacket Color | Silver | |
Wire Gauge | 26 AWG | |
Conductor Strand | 7/0.0063" | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Cable Width | 0.346" (8.80mm) | |
Cable Height | 0.097" (2.46mm) | |
Coil Diameter | - | |
Shielding | Unshielded | |
Operating Temperature | - | |
Conductor Material | Copper, Bare | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | € 0,39600 | € 39,60 |
| 200 | € 0,37695 | € 75,39 |
| 300 | € 0,36613 | € 109,84 |
| 500 | € 0,35294 | € 176,47 |
| 700 | € 0,34444 | € 241,11 |
| 1 000 | € 0,33565 | € 335,65 |
| 2 500 | € 0,31388 | € 784,70 |
| 5 000 | € 0,29819 | € 1 490,95 |
| 10 000 | € 0,28313 | € 2 831,30 |
| Unit Price without VAT: | € 0,39600 |
|---|---|
| Unit Price with VAT: | € 0,47916 |





