
10064-32-1-0500-008-1-TS | |
|---|---|
DigiKey Part Number | 1175-10064-32-1-0500-008-1-TS-ND 1175-10064-32-1-0500-008-1-TS-DS-ND |
Manufacturer | |
Manufacturer Product Number | 10064-32-1-0500-008-1-TS |
Description | HK-UP STD 32AWG 30V ORN FEET |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 32 AWG Hook-Up Wire 7/0.0031" Orange 30V 500.0' (152.4m) |
Datasheet | Datasheet |
Category | Jacket (Insulation) Diameter 0.015" (0.38mm) |
Mfr | Jacket (Insulation) Thickness 0.0027" (0.069mm) |
Packaging Spool Digi-Spool®, Continuous Spool | Length 500.0' (152.4m) |
Part Status Active | Voltage 30V |
Cable Type | Operating Temperature 105°C |
Wire Gauge | Jacket Color |
Conductor Strand 7/0.0031" | Ratings UL Style 10064 |
Conductor Material | Base Product Number |
Jacket (Insulation) Material |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 1 | € 0,54000 | € 0,54 |
| 5 | € 0,48800 | € 2,44 |
| 10 | € 0,46500 | € 4,65 |
| 25 | € 0,43600 | € 10,90 |
| 50 | € 0,41520 | € 20,76 |
| 100 | € 0,39550 | € 39,55 |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 500 | € 0,12130 | € 60,65 |
| 1 000 | € 0,11542 | € 115,42 |
| 1 500 | € 0,11210 | € 168,15 |
| 2 500 | € 0,10804 | € 270,10 |
| 3 500 | € 0,10542 | € 368,97 |
| 5 000 | € 0,10271 | € 513,55 |
| Unit Price without VAT: | € 0,54000 |
|---|---|
| Unit Price with VAT: | € 0,65340 |



