
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CML Micro | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Interface | |
Function | - | |
Embedded | - | |
Utilized IC / Part | CMX704x, CMX714x | |
Primary Attributes | - | |
Secondary Attributes | Graphical User Interface (GUI) | |
Contents | Board(s) | |
Note | - | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 201,16000 | € 201,16 |
| 10 | € 178,02800 | € 1 780,28 |
| 25 | € 170,03760 | € 4 250,94 |
| Unit Price without VAT: | € 201,16000 |
|---|---|
| Unit Price with VAT: | € 243,40360 |
