
CL159842CA | |
|---|---|
DigiKey Part Number | 4654-CL159842CA-ND |
Manufacturer | |
Manufacturer Product Number | CL159842CA |
Description | TPP60CSG CLEAR RED BLACK GOLD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Binding Post Connector |
Datasheet | Datasheet |
EDA/CAD Models | CL159842CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CLIFF Electronic Components Ltd | |
Series | - | |
Packaging | Bag | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 15,63000 | € 15,63 |
| 20 | € 12,65000 | € 253,00 |
| 40 | € 12,04650 | € 481,86 |
| 60 | € 11,70683 | € 702,41 |
| 100 | € 11,29270 | € 1 129,27 |
| 260 | € 10,55700 | € 2 744,82 |
| 500 | € 10,08152 | € 5 040,76 |
| Unit Price without VAT: | € 15,63000 |
|---|---|
| Unit Price with VAT: | € 18,91230 |
