
CS11028.0F160 | |
|---|---|
DigiKey Part Number | 2449-CS11028.0F160TR-ND - Tape & Reel (TR) 2449-CS11028.0F160CT-ND - Cut Tape (CT) 2449-CS11028.0F160DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CS11028.0F160 |
Description | SWITCH TACTILE SPST-NO 0.05A 50V |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | CS11028.0F160 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 50VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 8.00mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.00mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Polyamide (PA66), Nylon 6/6 | |
Switch Travel | 0.25mm | |
Mechanical Life | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,28000 | € 0,28 |
| 10 | € 0,24800 | € 2,48 |
| 25 | € 0,23120 | € 5,78 |
| 100 | € 0,20730 | € 20,73 |
| 250 | € 0,19208 | € 48,02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | € 0,18128 | € 90,64 |
| 1 000 | € 0,17116 | € 171,16 |
| 1 500 | € 0,16561 | € 248,42 |
| 2 500 | € 0,15902 | € 397,55 |
| 3 500 | € 0,15493 | € 542,25 |
| 5 000 | € 0,15080 | € 754,00 |
| 12 500 | € 0,14123 | € 1 765,38 |
| 25 000 | € 0,13493 | € 3 373,25 |
| 50 000 | € 0,12938 | € 6 469,00 |
| Unit Price without VAT: | € 0,28000 |
|---|---|
| Unit Price with VAT: | € 0,33880 |





