


CS47L35-CWZR | |
|---|---|
DigiKey Part Number | 598-2417-2-ND - Tape & Reel (TR) 598-2417-1-ND - Cut Tape (CT) 598-2417-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CS47L35-CWZR |
Description | IC LOW PRW AUDIO HUB |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Audio Digital Signal Processor (DSP) 450 MIPS 101-WLCSP (4.56x3.65) |
Datasheet | Datasheet |
EDA/CAD Models | CS47L35-CWZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cirrus Logic Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Audio | |
Interface | I2C, SLIMbus, SPI | |
Clock Rate | 450 MIPS | |
Non-Volatile Memory | - | |
On-Chip RAM | - | |
Voltage - I/O | 3.6V | |
Voltage - Core | 1.26V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 101-UFBGA, WLCSP | |
Supplier Device Package | 101-WLCSP (4.56x3.65) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 12,38000 | € 12,38 |
| 10 | € 10,26500 | € 102,65 |
| 25 | € 9,59040 | € 239,76 |
| 100 | € 8,77560 | € 877,56 |
| 250 | € 8,36316 | € 2 090,79 |
| 500 | € 8,10926 | € 4 054,63 |
| 1 000 | € 7,89866 | € 7 898,66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7 000 | € 7,67010 | € 53 690,70 |
| Unit Price without VAT: | € 12,38000 |
|---|---|
| Unit Price with VAT: | € 14,97980 |
