
HHXC500ARA470MHA0G | |
|---|---|
DigiKey Part Number | 565-HHXC500ARA470MHA0GTR-ND - Tape & Reel (TR) 565-HHXC500ARA470MHA0GCT-ND - Cut Tape (CT) 565-HHXC500ARA470MHA0GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HHXC500ARA470MHA0G |
Description | CAP ALUM HYBRID 47UF 20% 50V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 47 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | HHXC500ARA470MHA0G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Chemi-Con | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 30mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ High Frequency | 1.25 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,83000 | € 0,83 |
| 10 | € 0,52700 | € 5,27 |
| 50 | € 0,39940 | € 19,97 |
| 100 | € 0,35890 | € 35,89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | € 0,28924 | € 144,62 |
| 1 000 | € 0,26729 | € 267,29 |
| 1 500 | € 0,25622 | € 384,33 |
| 2 500 | € 0,24387 | € 609,67 |
| 3 500 | € 0,23661 | € 828,13 |
| 5 000 | € 0,22960 | € 1 148,00 |
| 6 000 | € 0,22626 | € 1 357,56 |
| 12 000 | € 0,21497 | € 2 579,64 |
| 12 500 | € 0,21437 | € 2 679,62 |
| Unit Price without VAT: | € 0,83000 |
|---|---|
| Unit Price with VAT: | € 1,00430 |









