


HHXC350ARA470MF61G | |
|---|---|
DigiKey Part Number | 565-4875-2-ND - Tape & Reel (TR) 565-4875-1-ND - Cut Tape (CT) 565-4875-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HHXC350ARA470MF61G |
Description | CAP ALUM HYBRID 47UF 20% 35V SMD |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 47 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 60mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | HHXC350ARA470MF61G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Chemi-Con | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 60mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ High Frequency | 900 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,64000 | € 0,64 |
| 10 | € 0,39200 | € 3,92 |
| 50 | € 0,30180 | € 15,09 |
| 100 | € 0,26990 | € 26,99 |
| 500 | € 0,21500 | € 107,50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,19769 | € 197,69 |
| 2 000 | € 0,17581 | € 351,62 |
| 3 000 | € 0,17498 | € 524,94 |
| 5 000 | € 0,16794 | € 839,70 |
| 7 000 | € 0,16318 | € 1 142,26 |
| 10 000 | € 0,15938 | € 1 593,80 |
| Unit Price without VAT: | € 0,64000 |
|---|---|
| Unit Price with VAT: | € 0,77440 |




