
CXT3019 TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CXT3019TRPBFREETR-ND - Tape & Reel (TR) 1514-CXT3019TRPBFREECT-ND - Cut Tape (CT) 1514-CXT3019TRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CXT3019 TR PBFREE |
Description | TRANS NPN 80V 1A SOT-89 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 80 V 1 A 100MHz 1.2 W Surface Mount SOT-89 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1 A | |
Voltage - Collector Emitter Breakdown (Max) | 80 V | |
Vce Saturation (Max) @ Ib, Ic | 500mV @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 10nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V | |
Power - Max | 1.2 W | |
Frequency - Transition | 100MHz | |
Operating Temperature | -65°C ~ 175°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | SOT-89 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,30000 | € 1,30 |
| 10 | € 0,82600 | € 8,26 |
| 100 | € 0,54980 | € 54,98 |
| 500 | € 0,43132 | € 215,66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,39316 | € 393,16 |
| 2 000 | € 0,36108 | € 722,16 |
| 3 000 | € 0,34472 | € 1 034,16 |
| 5 000 | € 0,32635 | € 1 631,75 |
| 7 000 | € 0,31547 | € 2 208,29 |
| 10 000 | € 0,30845 | € 3 084,50 |
| Unit Price without VAT: | € 1,30000 |
|---|---|
| Unit Price with VAT: | € 1,57300 |


