
CMPT3019 TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMPT3019TRPBFREETR-ND - Tape & Reel (TR) 1514-CMPT3019TRPBFREECT-ND - Cut Tape (CT) 1514-CMPT3019TRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMPT3019 TR PBFREE |
Description | TRANS NPN 80V 0.5A SOT-23 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 80 V 500 mA 400MHz 350 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 150mA, 10V |
Mfr | Power - Max 350 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 400MHz |
Part Status Active | Operating Temperature -65°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 500 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 80 V | Supplier Device Package SOT-23 |
Vce Saturation (Max) @ Ib, Ic 500mV @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 10nA (ICBO) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,45000 | € 0,45 |
| 10 | € 0,27500 | € 2,75 |
| 100 | € 0,17410 | € 17,41 |
| 500 | € 0,13064 | € 65,32 |
| 1 000 | € 0,11658 | € 116,58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,09869 | € 296,07 |
| 6 000 | € 0,08967 | € 538,02 |
| 9 000 | € 0,08507 | € 765,63 |
| 15 000 | € 0,07990 | € 1 198,50 |
| 21 000 | € 0,07683 | € 1 613,43 |
| 30 000 | € 0,07386 | € 2 215,80 |
| Unit Price without VAT: | € 0,45000 |
|---|---|
| Unit Price with VAT: | € 0,54450 |
