
CMPSH-3SE TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMPSH-3SETRPBFREETR-ND - Tape & Reel (TR) 1514-CMPSH-3SETRPBFREECT-ND - Cut Tape (CT) 1514-CMPSH-3SETRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMPSH-3SE TR PBFREE |
Description | DIODE ARR SCHOTT 40V 200MA SOT23 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 40 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Central Semiconductor Corp | Reverse Recovery Time (trr) 5 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 500 nA @ 25 V |
Part Status Active | Operating Temperature - Junction -65°C ~ 150°C |
Diode Configuration 1 Pair Series Connection | Mounting Type Surface Mount |
Technology Schottky | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package SOT-23 |
Current - Average Rectified (Io) (per Diode) 200mA | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1 V @ 200 mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,69000 | € 0,69 |
| 10 | € 0,42500 | € 4,25 |
| 100 | € 0,27380 | € 27,38 |
| 500 | € 0,20852 | € 104,26 |
| 1 000 | € 0,18747 | € 187,47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,16072 | € 482,16 |
| 6 000 | € 0,14724 | € 883,44 |
| 9 000 | € 0,14037 | € 1 263,33 |
| 15 000 | € 0,13265 | € 1 989,75 |
| 21 000 | € 0,12808 | € 2 689,68 |
| 30 000 | € 0,12364 | € 3 709,20 |
| Unit Price without VAT: | € 0,69000 |
|---|---|
| Unit Price with VAT: | € 0,83490 |


