
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cantherm | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
R @ 25°C | 47 Ohms | |
Tolerance | ±20% | |
Current - Steady State Max | 3 A | |
R @ Current | 680 mOhms | |
Diameter | 0.689" (17.50mm) | |
Lead Spacing | 0.394" (10.00mm) | |
Grade | - | |
Qualification | - | |
Approval Agency | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,08000 | € 1,08 |
| 5 | € 0,89800 | € 4,49 |
| 10 | € 0,82900 | € 8,29 |
| 50 | € 0,68780 | € 34,39 |
| 200 | € 0,58540 | € 117,08 |
| 400 | € 0,53988 | € 215,95 |
| 600 | € 0,51482 | € 308,89 |
| 1 000 | € 0,48480 | € 484,80 |
| 5 000 | € 0,40043 | € 2 002,15 |
| Unit Price without VAT: | € 1,08000 |
|---|---|
| Unit Price with VAT: | € 1,30680 |




