



ZPA00A150L11T | |
|---|---|
DigiKey Part Number | 108-ZPA00A150L11TTR-ND - Tape & Reel (TR) 108-ZPA00A150L11TCT-ND - Cut Tape (CT) 108-ZPA00A150L11TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZPA00A150L11T |
Description | SWITCH SNP ACT SPST-NO 0.1A 125V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Switch SPST-NO Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | ZPA00A150L11T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | C&K | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Current Rating (Amps) | 100mA (AC/DC) | |
Voltage Rating - AC | 125 V | |
Voltage Rating - DC | 30 V | |
Actuator Type | Lever, Straight | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Ingress Protection | - | |
Features | - | |
Operating Force | 39gf | |
Release Force | 6.000gf | |
Operating Position | 0.343" (8.7mm) | |
Pretravel | 0.172" (4.4mm) | |
Differential Travel | 0.031" (0.8mm) | |
Overtravel | 0.025" (0.6mm) | |
Mechanical Life | 1,000,000 Cycles | |
Electrical Life | 300,000 Cycles | |
Operating Temperature | -40°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,93000 | € 3,93 |
| 10 | € 3,25300 | € 32,53 |
| 25 | € 3,01720 | € 75,43 |
| 50 | € 2,85060 | € 142,53 |
| 100 | € 2,69300 | € 269,30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | € 2,40340 | € 961,36 |
| 800 | € 2,27035 | € 1 816,28 |
| 1 200 | € 2,19588 | € 2 635,06 |
| 2 000 | € 2,18281 | € 4 365,62 |
| Unit Price without VAT: | € 3,93000 |
|---|---|
| Unit Price with VAT: | € 4,75530 |









