
PTS125SM73SMTR21M LFS | |
|---|---|
DigiKey Part Number | 108-PTS125SM73SMTR21MLFSTR-ND - Tape & Reel (TR) 108-PTS125SM73SMTR21MLFSCT-ND - Cut Tape (CT) 108-PTS125SM73SMTR21MLFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PTS125SM73SMTR21M LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | PTS125SM73SMTR21M LFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 7.30mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 12.00mm x 12.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 180gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.25mm | |
Mechanical Life | 1,000,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,38000 | € 0,38 |
| 10 | € 0,33000 | € 3,30 |
| 25 | € 0,30800 | € 7,70 |
| 100 | € 0,27550 | € 27,55 |
| 250 | € 0,25520 | € 63,80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | € 0,24086 | € 120,43 |
| 1 000 | € 0,22754 | € 227,54 |
| 1 500 | € 0,22025 | € 330,38 |
| 2 500 | € 0,21162 | € 529,05 |
| 3 500 | € 0,20627 | € 721,95 |
| 5 000 | € 0,20090 | € 1 004,50 |
| 12 500 | € 0,18847 | € 2 355,88 |
| 25 000 | € 0,18032 | € 4 508,00 |
| Unit Price without VAT: | € 0,38000 |
|---|---|
| Unit Price with VAT: | € 0,45980 |









