



KSU213W LFG | |
|---|---|
DigiKey Part Number | 108-KSU213WLFGTR-ND - Tape & Reel (TR) 108-KSU213WLFGCT-ND - Cut Tape (CT) 108-KSU213WLFGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KSU213W LFG |
Description | SWITCH DETECTOR SPST-NO 10MA 50V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Switch SPST-NO Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | KSU213W LFG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | C&K | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Current Rating (Amps) | 10mA (AC/DC) | |
Voltage Rating - AC | 50 V | |
Voltage Rating - DC | 50 V | |
Actuator Type | Overtravel Plunger | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Ingress Protection | - | |
Features | - | |
Operating Force | 71gf | |
Release Force | - | |
Operating Position | - | |
Pretravel | - | |
Differential Travel | - | |
Overtravel | - | |
Mechanical Life | 100,000 Cycles | |
Electrical Life | - | |
Operating Temperature | -40°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,31000 | € 1,31 |
| 10 | € 1,10600 | € 11,06 |
| 25 | € 1,02720 | € 25,68 |
| 100 | € 0,91520 | € 91,52 |
| 250 | € 0,84840 | € 212,10 |
| 500 | € 0,80232 | € 401,16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,76044 | € 760,44 |
| 2 000 | € 0,72275 | € 1 445,50 |
| 3 000 | € 0,70262 | € 2 107,86 |
| 5 000 | € 0,67921 | € 3 396,05 |
| 7 000 | € 0,66494 | € 4 654,58 |
| 10 000 | € 0,65077 | € 6 507,70 |
| Unit Price without VAT: | € 1,31000 |
|---|---|
| Unit Price with VAT: | € 1,58510 |









