

Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | C&K | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Dress Nut | |
For Use With/Related Products | 8020, 8060, E010 and TP Series |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,22000 | € 1,22 |
| 10 | € 1,10300 | € 11,03 |
| 25 | € 1,06000 | € 26,50 |
| 50 | € 1,02920 | € 51,46 |
| 100 | € 0,99880 | € 99,88 |
| 250 | € 0,96016 | € 240,04 |
| 500 | € 0,93192 | € 465,96 |
| 1 000 | € 0,90451 | € 904,51 |
| 5 000 | € 0,84390 | € 4 219,50 |
| Unit Price without VAT: | € 1,22000 |
|---|---|
| Unit Price with VAT: | € 1,47620 |










