


PXPPVC12FIM12ACL010PVC | |
|---|---|
DigiKey Part Number | 708-2308-ND |
Manufacturer | |
Manufacturer Product Number | PXPPVC12FIM12ACL010PVC |
Description | CIR CBL 12POS RCPT TO WIRE 3.28' |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Circular Cable Assembly Unshielded 3.28' (1.00m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector Type | Receptacle | |
1st Connector Gender | Male Pins | |
1st Connector Number of Positions | 12 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | M12 | |
1st Connector Orientation | A | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Type | Wire Leads | |
2nd Connector Gender | - | |
2nd Connector Number of Positions | - | |
2nd Connector Number of Positions Loaded | - | |
2nd Connector Shell Size - Insert | - | |
2nd Connector Orientation | - | |
2nd Connector Mounting Type | - | |
Length | 3.28' (1.00m) | |
Assembly Configuration | Standard | |
Cable Type | Round | |
Cable Material | Polyvinyl Chloride (PVC) | |
Color | Black | |
Shielding | Unshielded | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Usage | Industrial Environments | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 25,95000 | € 25,95 |
| 10 | € 22,05100 | € 220,51 |
| 25 | € 20,67080 | € 516,77 |
| 50 | € 19,68440 | € 984,22 |
| 100 | € 18,74560 | € 1 874,56 |
| 250 | € 17,57340 | € 4 393,35 |
| Unit Price without VAT: | € 25,95000 |
|---|---|
| Unit Price with VAT: | € 31,39950 |
