


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Accessory Type | Retainer Clip | |
For Use With/Related Products | Power Entry Inlets and Outlets | |
Region Utilized | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 9,75000 | € 9,75 |
| 10 | € 8,28100 | € 82,81 |
| 25 | € 7,76280 | € 194,07 |
| 50 | € 7,39200 | € 369,60 |
| 200 | € 6,70350 | € 1 340,70 |
| 400 | € 6,38385 | € 2 553,54 |
| 600 | € 6,20403 | € 3 722,42 |
| 1 000 | € 5,98467 | € 5 984,67 |
| Unit Price without VAT: | € 9,75000 |
|---|---|
| Unit Price with VAT: | € 11,79750 |





