
HSMC-C110 | |
|---|---|
DigiKey Part Number | 516-2823-2-ND - Tape & Reel (TR) 516-2823-1-ND - Cut Tape (CT) 516-2823-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HSMC-C110 |
Description | LED RED CLEAR CHIP SMD R/A |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Red 626nm LED Indication - Discrete 1.9V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | HSMC-C110 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 637nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.50mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,62000 | € 0,62 |
| 10 | € 0,42700 | € 4,27 |
| 100 | € 0,31100 | € 31,10 |
| 500 | € 0,25904 | € 129,52 |
| 1 000 | € 0,24199 | € 241,99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,18647 | € 559,41 |
| 6 000 | € 0,17700 | € 1 062,00 |
| 9 000 | € 0,17215 | € 1 549,35 |
| 15 000 | € 0,16668 | € 2 500,20 |
| 21 000 | € 0,16342 | € 3 431,82 |
| 30 000 | € 0,16319 | € 4 895,70 |
| Unit Price without VAT: | € 0,62000 |
|---|---|
| Unit Price with VAT: | € 0,75020 |









