
HSM8-C280 | |
|---|---|
DigiKey Part Number | 516-HSM8-C280TR-ND - Tape & Reel (TR) 516-HSM8-C280CT-ND - Cut Tape (CT) 516-HSM8-C280DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HSM8-C280 |
Description | CHIP,TOP MT,ALGAAS,850NM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 850nm 1.45V 70mA 1mW/sr @ 20mA 140° 0402 (1005 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 1.45V |
Manufacturer Broadcom Limited | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Orientation Top View |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Type Infrared (IR) | Mounting Type Surface Mount |
Current - DC Forward (If) (Max) 70mA | Package / Case 0402 (1005 Metric) |
Radiant Intensity (Ie) Min @ If 1mW/sr @ 20mA | Base Product Number |
Wavelength 850nm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,99000 | € 0,99 |
| 10 | € 0,69800 | € 6,98 |
| 100 | € 0,51780 | € 51,78 |
| 500 | € 0,43800 | € 219,00 |
| 1 000 | € 0,41190 | € 411,90 |
| 2 000 | € 0,38974 | € 779,48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,37095 | € 1 483,80 |
| 8 000 | € 0,35505 | € 2 840,40 |
| 12 000 | € 0,34691 | € 4 162,92 |
| 20 000 | € 0,33772 | € 6 754,40 |
| Unit Price without VAT: | € 0,99000 |
|---|---|
| Unit Price with VAT: | € 1,19790 |









