
HLMP-6500-F0011 | |
|---|---|
DigiKey Part Number | 516-2108-2-ND - Tape & Reel (TR) 516-2108-1-ND - Cut Tape (CT) 516-2108-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HLMP-6500-F0011 |
Description | LED GREEN DIFFUSED GULL WING SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Green 569nm LED Indication - Discrete 2.1V 2-SMD, Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | HLMP-6500-F0011 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Green | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.78mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 10mA | |
Viewing Angle | 90° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm | |
Features | - | |
Package / Case | 2-SMD, Gull Wing | |
Supplier Device Package | ||
Size / Dimension | 2.08mm L x 2.21mm W | |
Height (Max) | 2.92mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,78000 | € 1,78 |
| 10 | € 1,27900 | € 12,79 |
| 100 | € 0,97750 | € 97,75 |
| 500 | € 0,84434 | € 422,17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | € 0,77865 | € 1 167,97 |
| 3 000 | € 0,74529 | € 2 235,87 |
| 4 500 | € 0,72820 | € 3 276,90 |
| 7 500 | € 0,70893 | € 5 316,97 |
| 10 500 | € 0,69747 | € 7 323,44 |
| Unit Price without VAT: | € 1,78000 |
|---|---|
| Unit Price with VAT: | € 2,15380 |









