
ACPL-061L-500E | |
|---|---|
DigiKey Part Number | 516-3930-2-ND - Tape & Reel (TR) 516-3930-1-ND - Cut Tape (CT) 516-3930-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACPL-061L-500E |
Description | OPTOISOLTR 3.75KV TRI STATE 8-SO |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Logic Output Optoisolator 10MBd Tri-State 3750Vrms 1 Channel 20kV/µs CMTI 8-SO Tall |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Inputs - Side 1/Side 2 | 1/0 | |
Voltage - Isolation | 3750Vrms | |
Common Mode Transient Immunity (Min) | 20kV/µs | |
Input Type | DC | |
Output Type | Tri-State | |
Current - Output / Channel | 10 mA | |
Data Rate | 10MBd | |
Propagation Delay tpLH / tpHL (Max) | 80ns, 80ns | |
Rise / Fall Time (Typ) | 12ns, 12ns | |
Voltage - Forward (Vf) (Typ) | 1.3V | |
Current - DC Forward (If) (Max) | 8mA | |
Voltage - Supply | 2.7V ~ 5.5V | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO Tall | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,41000 | € 2,41 |
| 10 | € 1,74600 | € 17,46 |
| 100 | € 1,35390 | € 135,39 |
| 500 | € 1,18128 | € 590,64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | € 1,09623 | € 1 644,35 |
| 3 000 | € 1,05304 | € 3 159,12 |
| 4 500 | € 1,03093 | € 4 639,18 |
| 7 500 | € 1,00601 | € 7 545,08 |
| Unit Price without VAT: | € 2,41000 |
|---|---|
| Unit Price with VAT: | € 2,91610 |







