


SMBJ9.0A | |
|---|---|
DigiKey Part Number | SMBJ9.0ABTR-ND - Tape & Reel (TR) SMBJ9.0ABCT-ND - Cut Tape (CT) SMBJ9.0ABDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ9.0A |
Description | TVS DIODE 9VWM 15.4VC DO214AA |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 15.4V Clamp 39A Ipp Tvs Diode Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
EDA/CAD Models | SMBJ9.0A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 9V | |
Voltage - Breakdown (Min) | 10V | |
Voltage - Clamping (Max) @ Ipp | 15.4V | |
Current - Peak Pulse (10/1000µs) | 39A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,34000 | € 0,34 |
| 10 | € 0,22800 | € 2,28 |
| 100 | € 0,15400 | € 15,40 |
| 500 | € 0,11962 | € 59,81 |
| 1 000 | € 0,10069 | € 100,69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,08176 | € 245,28 |
| 6 000 | € 0,07918 | € 475,08 |
| 9 000 | € 0,07315 | € 658,35 |
| 15 000 | € 0,07229 | € 1 084,35 |
| 21 000 | € 0,07208 | € 1 513,68 |
| Unit Price without VAT: | € 0,34000 |
|---|---|
| Unit Price with VAT: | € 0,41140 |
