


PM3602-20-RC | |
|---|---|
DigiKey Part Number | M10139TR-ND - Tape & Reel (TR) M10139CT-ND - Cut Tape (CT) M10139DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PM3602-20-RC |
Description | INDUCT ARRAY 2 COIL 20UH SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Unshielded 2 Coil Inductor Array 80 µH Inductance - Connected in Series 20 µH Inductance - Connected in Parallel 86mOhm Max DC Resistance (DCR) - Parallel 1.25 A Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | PM3602-20-RC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Coils | 2 | |
Inductance - Connected In Parallel | 20 µH | |
Inductance - Connected In Series | 80 µH | |
Tolerance | ±20% | |
Current Rating - Parallel | 1.25 A | |
Current Rating - Series | 630 mA | |
DC Resistance (DCR) - Parallel | 86mOhm Max | |
DC Resistance (DCR) - Series | 340mOhm Max | |
Shielding | Unshielded | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Size / Dimension | 0.452" L x 0.354" W (11.48mm x 8.99mm) | |
Height | 0.225" (5.72mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,39000 | € 1,39 |
| 10 | € 1,14900 | € 11,49 |
| 25 | € 1,06320 | € 26,58 |
| 50 | € 1,00240 | € 50,12 |
| 100 | € 0,94500 | € 94,50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | € 0,84020 | € 336,08 |
| 800 | € 0,79231 | € 633,85 |
| 1 200 | € 0,76560 | € 918,72 |
| 2 000 | € 0,73326 | € 1 466,52 |
| 2 800 | € 0,71272 | € 1 995,62 |
| 4 000 | € 0,69171 | € 2 766,84 |
| Unit Price without VAT: | € 1,39000 |
|---|---|
| Unit Price with VAT: | € 1,68190 |

