


PEC11R-4215K-S0012 | |
|---|---|
DigiKey Part Number | PEC11R-4215K-S0012-ND |
Manufacturer | |
Manufacturer Product Number | PEC11R-4215K-S0012 |
Description | ENCODER MECH QUAD VERT PC PIN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Rotary Encoder Mechanical 12 Quadrature (Incremental) Vertical |
Datasheet | Datasheet |
EDA/CAD Models | PEC11R-4215K-S0012 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Encoder Type | Mechanical | |
Output Type | Quadrature (Incremental) | |
Pulses per Revolution | 12 | |
Voltage - Supply | - | |
Actuator Type | 6mm Dia Knurled End | |
Detent | Yes | |
Built in Switch | Yes | |
Mounting Type | Panel, PCB Through Hole | |
Orientation | Vertical | |
Termination Style | PC Pin | |
Rotational Life (Cycles Min) | 30K | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,93000 | € 1,93 |
| 5 | € 1,65400 | € 8,27 |
| 10 | € 1,54900 | € 15,49 |
| 25 | € 1,42120 | € 35,53 |
| 75 | € 1,28040 | € 96,03 |
| 150 | € 1,19887 | € 179,83 |
| 300 | € 1,12223 | € 336,67 |
| 525 | € 1,06377 | € 558,48 |
| 1 050 | € 0,99527 | € 1 045,03 |
| Unit Price without VAT: | € 1,93000 |
|---|---|
| Unit Price with VAT: | € 2,33530 |









