



MF-SM100-2 | |
|---|---|
DigiKey Part Number | MF-SM100TR-ND - Tape & Reel (TR) MF-SM100CT-ND - Cut Tape (CT) MF-SM100DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MF-SM100-2 |
Description | PTC RESET FUSE 30V 1.1A 2SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 30V 1.1 A Ih Surface Mount 2-SMD |
Datasheet | Datasheet |
EDA/CAD Models | MF-SM100-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 30V | |
Current - Hold (Ih) (Max) | 1.1 A | |
Current - Trip (It) | 2.2 A | |
Current - Max | 80 A | |
Time to Trip | 500 ms | |
Resistance - Initial (Ri) (Min) | 120 mOhms | |
Resistance - Post Trip (R1) (Max) | 480 mOhms | |
Operating Temperature | -40°C ~ 85°C | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD | |
Size / Dimension | 0.287" L x 0.214" W (7.31mm x 5.44mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.118" (3.00mm) | |
Lead Spacing | - | |
Approval Agency | cURus, TUV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,37000 | € 0,37 |
| 5 | € 0,30600 | € 1,53 |
| 10 | € 0,28300 | € 2,83 |
| 50 | € 0,23520 | € 11,76 |
| 100 | € 0,21700 | € 21,70 |
| 250 | € 0,19504 | € 48,76 |
| 500 | € 0,17992 | € 89,96 |
| 1 000 | € 0,16593 | € 165,93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,15297 | € 305,94 |
| 4 000 | € 0,14096 | € 563,84 |
| 6 000 | € 0,13434 | € 806,04 |
| 10 000 | € 0,12640 | € 1 264,00 |
| 14 000 | € 0,12141 | € 1 699,74 |
| 20 000 | € 0,11774 | € 2 354,80 |
| Unit Price without VAT: | € 0,37000 |
|---|---|
| Unit Price with VAT: | € 0,44770 |









