


BMP581 | |
|---|---|
DigiKey Part Number | 828-BMP581TR-ND - Tape & Reel (TR) 828-BMP581CT-ND - Cut Tape (CT) 828-BMP581DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BMP581 |
Description | SENSOR 18.13PSIA 10LGA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pressure Sensor 4.35PSI ~ 18.13PSI (30kPa ~ 125kPa) Absolute 10-WFLGA |
Datasheet | Datasheet |
EDA/CAD Models | BMP581 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bosch Sensortec | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Pressure Type | Absolute | |
Operating Pressure | 4.35PSI ~ 18.13PSI (30kPa ~ 125kPa) | |
Output Type | I2C, SPI | |
Output | - | |
Accuracy | ±0.01PSI (±0.05kPa) | |
Voltage - Supply | 1.65V ~ 3.6V | |
Port Size | - | |
Port Style | No Port | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFLGA | |
Supplier Device Package | 10-LGA (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,50000 | € 2,50 |
| 5 | € 2,23200 | € 11,16 |
| 10 | € 2,13100 | € 21,31 |
| 25 | € 2,01120 | € 50,28 |
| 50 | € 1,92960 | € 96,48 |
| 100 | € 1,85470 | € 185,47 |
| 500 | € 1,70390 | € 851,95 |
| 1 000 | € 1,64777 | € 1 647,77 |
| 5 000 | € 1,63767 | € 8 188,35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | € 1,49255 | € 14 925,50 |
| Unit Price without VAT: | € 2,50000 |
|---|---|
| Unit Price with VAT: | € 3,02500 |









