
8700 010250 | |
|---|---|
DigiKey Part Number | BEL10557-ND |
Manufacturer | |
Manufacturer Product Number | 8700 010250 |
Description | CABLE COAXIAL 28AWG 250' |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Coaxial Cable 28 AWG 250.0' (76.20m) 32 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Belden Inc. | |
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | Coaxial | |
Cable Group | - | |
Wire Gauge | 28 AWG | |
Conductor Strand | Solid | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Jacket (Insulation) Diameter | 0.054" (1.37mm) | |
Shield Type | Braid | |
Impedance | 32 Ohms | |
Length | 250.0' (76.20m) | |
Jacket Color | Black | |
Usage | - | |
Features | - | |
Conductor Material | Copper, Tinned | |
Dielectric Material | - | |
Dielectric Diameter | - | |
Shield Material | Copper, Bare | |
Shield Coverage | 92% | |
VoP, Velocity of Propagation | 66.0 | |
Operating Temperature | -30°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 580,84000 | € 580,84 |
| 2 | € 552,12500 | € 1 104,25 |
| 3 | € 535,87000 | € 1 607,61 |
| 5 | € 515,93400 | € 2 579,67 |
| 7 | € 503,13429 | € 3 521,94 |
| 10 | € 489,83400 | € 4 898,34 |
| Unit Price without VAT: | € 580,84000 |
|---|---|
| Unit Price with VAT: | € 702,81640 |

