


H7WXH-3710G | |
|---|---|
DigiKey Part Number | H7WXH-3710G-ND |
Manufacturer | |
Manufacturer Product Number | H7WXH-3710G |
Description | CABLE D-SUB - HFU37H/AE37G/X |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB37 Gray, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Individual Wire Leads Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Individual Wire Leads | |
Type | DB37 | |
Number of Positions | 37 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Gray, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 12,56000 | € 12,56 |
| 10 | € 11,13600 | € 111,36 |
| 25 | € 10,70760 | € 267,69 |
| 50 | € 10,27940 | € 513,97 |
| 100 | € 9,70820 | € 970,82 |
| 250 | € 8,85160 | € 2 212,90 |
| 500 | € 8,28052 | € 4 140,26 |
| 1 000 | € 7,59524 | € 7 595,24 |
| Unit Price without VAT: | € 12,56000 |
|---|---|
| Unit Price with VAT: | € 15,19760 |

