
AWP 26-8540-T | |
|---|---|
DigiKey Part Number | HHSC26S-ND |
Manufacturer | |
Manufacturer Product Number | AWP 26-8540-T |
Description | CONN SOCKET 26POS IDC TIN |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 26 Position Rectangular Socket Connector IDC Tin |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Type | Socket | |
Contact Type | Female Socket | |
Number of Positions | 26 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 2 | |
Row Spacing | 0.100" (2.54mm) | |
Mounting Type | Free Hanging (In-Line) | |
Fastening Type | - | |
Cable Termination | IDC | |
Wire Type | Ribbon Cable | |
Wire Gauge | - | |
Features | Feed Through | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Color | Gray | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,46000 | € 0,46 |
| 10 | € 0,38500 | € 3,85 |
| 25 | € 0,36040 | € 9,01 |
| 80 | € 0,33188 | € 26,55 |
| 160 | € 0,31594 | € 50,55 |
| 320 | € 0,30088 | € 96,28 |
| 560 | € 0,28920 | € 161,95 |
| 1 040 | € 0,27682 | € 287,89 |
| 2 560 | € 0,25976 | € 664,99 |
| Unit Price without VAT: | € 0,46000 |
|---|---|
| Unit Price with VAT: | € 0,55660 |






