
AT-K-26-4-W/100 | |
|---|---|
DigiKey Part Number | A0041R-100-ND |
Manufacturer | |
Manufacturer Product Number | AT-K-26-4-W/100 |
Description | CABLE MOD FLAT 4COND WHT 100' |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 4 Conductor Modular Straight Cable White 100' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Cable Type | Straight | |
Number of Conductors | 4 | |
Length - Coil Retracted | - | |
Length - Coil Extended | - | |
Length | 100' (30.5m) | |
Jacket Color | White | |
Wire Gauge | 26 AWG | |
Conductor Strand | 7/0.0063" | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Cable Width | 0.189" (4.80mm) | |
Cable Height | 0.097" (2.46mm) | |
Coil Diameter | - | |
Shielding | Unshielded | |
Operating Temperature | - | |
Conductor Material | Copper, Bare | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | € 0,12200 | € 12,20 |
| 200 | € 0,11625 | € 23,25 |
| 300 | € 0,11293 | € 33,88 |
| 500 | € 0,10892 | € 54,46 |
| 700 | € 0,10633 | € 74,43 |
| 1 000 | € 0,10366 | € 103,66 |
| 2 500 | € 0,09703 | € 242,58 |
| 5 000 | € 0,09226 | € 461,30 |
| 10 000 | € 0,08767 | € 876,70 |
| Unit Price without VAT: | € 0,12200 |
|---|---|
| Unit Price with VAT: | € 0,14762 |







