
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Strip | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Relay Type | Photo-Coupled Relay (Photorelay) | |
Circuit | ||
Output Type | AC, DC | |
Voltage - Input | 1.32 ~ 1.5VDC | |
Voltage - Load | 0 V ~ 60 V | |
Load Current | 800 mA | |
On-State Resistance (Max) | 0.6 Ohms | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | ||
Supplier Device Package | 4-SOP |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,56000 | € 0,56 |
| 10 | € 0,49700 | € 4,97 |
| 100 | € 0,43530 | € 43,53 |
| 500 | € 0,38306 | € 191,53 |
| 1 000 | € 0,34469 | € 344,69 |
| 2 000 | € 0,31916 | € 638,32 |
| 6 000 | € 0,29551 | € 1 773,06 |
| 10 000 | € 0,27362 | € 2 736,20 |
| Unit Price without VAT: | € 0,56000 |
|---|---|
| Unit Price with VAT: | € 0,67760 |



