
SM811K04TF | |
|---|---|
DigiKey Part Number | 2994-SM811K04TF-ND |
Manufacturer | |
Manufacturer Product Number | SM811K04TF |
Description | SOLAR CELL G3 THIN 2.76V 705.5MW |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Monocrystalline Solar Cell 705 mW 2.76 V |
Datasheet | Datasheet |
Category | Voltage @ Pmpp 2.23 V |
Manufacturer ANYSOLAR Ltd | Current - Short Circuit (Isc) 337 mA |
Series | Type Monocrystalline |
Packaging Bulk | Voltage - Open Circuit 2.76 V |
Part Status Active | Operating Temperature -40°C ~ 90°C |
Power (Watts) - Max 705 mW | Package / Case Cells |
Current @ Pmpp 316 mA | Size / Dimension 2.205" L x 2.480" W x 0.059" H (56.00mm x 63.00mm x 1.50mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 17,23000 | € 17,23 |
| 10 | € 14,12000 | € 141,20 |
| 60 | € 12,13100 | € 727,86 |
| 120 | € 11,44567 | € 1 373,48 |
| 300 | € 10,60350 | € 3 181,05 |
| 540 | € 10,26254 | € 5 541,77 |
| Unit Price without VAT: | € 17,23000 |
|---|---|
| Unit Price with VAT: | € 20,84830 |




