
SM351K09TFS | |
|---|---|
DigiKey Part Number | 2994-SM351K09TFS-ND |
Manufacturer | |
Manufacturer Product Number | SM351K09TFS |
Description | MONOCRYSTALLINE SOLAR CELL GEN3 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Monocrystalline Solar Cell 695 mW 6.22 V |
Datasheet | Datasheet |
Category | Voltage @ Pmpp 5.02 V |
Manufacturer ANYSOLAR Ltd | Current - Short Circuit (Isc) 147 mA |
Series | Type Monocrystalline |
Packaging Box | Voltage - Open Circuit 6.22 V |
Part Status Active | Operating Temperature -40°C ~ 90°C |
Power (Watts) - Max 695 mW | Package / Case Cells |
Current @ Pmpp 138 mA | Size / Dimension 2.244" L x 2.520" W x 0.047" H (57.00mm x 64.00mm x 1.20mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 17,62000 | € 17,62 |
| 10 | € 14,44100 | € 144,41 |
| 50 | € 12,59860 | € 629,93 |
| 100 | € 11,88600 | € 1 188,60 |
| 250 | € 11,01056 | € 2 752,64 |
| 500 | € 10,51752 | € 5 258,76 |
| Unit Price without VAT: | € 17,62000 |
|---|---|
| Unit Price with VAT: | € 21,32020 |


