


SM111K06L | |
|---|---|
DigiKey Part Number | SM111K06L-ND |
Manufacturer | |
Manufacturer Product Number | SM111K06L |
Description | MONOCRYST SOLAR CELL 147MW 4.15V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Monocrystalline Solar Cell 147 mW 4.15 V |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ANYSOLAR Ltd | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Power (Watts) - Max | 147 mW | |
Current @ Pmpp | 43.9 mA | |
Voltage @ Pmpp | 3.35 V | |
Current - Short Circuit (Isc) | 46.7 mA | |
Type | Monocrystalline | |
Voltage - Open Circuit | 4.15 V | |
Operating Temperature | -40°C ~ 90°C | |
Package / Case | Cells | |
Size / Dimension | 1.65" L x 0.83" W x 0.09" H (42.0mm x 21.0mm x 2.3mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 5,93000 | € 5,93 |
| 25 | € 4,48120 | € 112,03 |
| 50 | € 4,22360 | € 211,18 |
| 100 | € 3,98250 | € 398,25 |
| 250 | € 3,68668 | € 921,67 |
| 500 | € 3,47878 | € 1 739,39 |
| 1 000 | € 3,28355 | € 3 283,55 |
| 2 500 | € 3,18712 | € 7 967,80 |
| Unit Price without VAT: | € 5,93000 |
|---|---|
| Unit Price with VAT: | € 7,17530 |









