
SM101K07L | |
|---|---|
DigiKey Part Number | 2994-SM101K07L-ND |
Manufacturer | |
Manufacturer Product Number | SM101K07L |
Description | MONOCRYST SOLAR CELL |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Monocrystalline Solar Cell 154 mW 4.84 V |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ANYSOLAR Ltd | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Power (Watts) - Max | 154 mW | |
Current @ Pmpp | 39.3 mA | |
Voltage @ Pmpp | 3.91 V | |
Current - Short Circuit (Isc) | 41.9 mA | |
Type | Monocrystalline | |
Voltage - Open Circuit | 4.84 V | |
Operating Temperature | -40°C ~ 90°C | |
Package / Case | Cells | |
Size / Dimension | 1.378" L x 0.866" W x 0.083" H (35.00mm x 22.00mm x 2.10mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 5,76000 | € 5,76 |
| 20 | € 4,43550 | € 88,71 |
| 60 | € 4,03850 | € 242,31 |
| 100 | € 3,86750 | € 386,75 |
| 260 | € 3,56827 | € 927,75 |
| 500 | € 3,37818 | € 1 689,09 |
| 1 000 | € 3,18857 | € 3 188,57 |
| 2 500 | € 3,18422 | € 7 960,55 |
| Unit Price without VAT: | € 5,76000 |
|---|---|
| Unit Price with VAT: | € 6,96960 |

