



LTM8021IV#PBF | |
|---|---|
DigiKey Part Number | 505-LTM8021IV#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTM8021IV#PBF |
Description | DC DC CONVERTER 0.8-5V |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 0.8 ~ 5V 500mA 3V - 36V Input |
Datasheet | Datasheet |
EDA/CAD Models | LTM8021IV#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 36V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 500mA | |
Applications | ITE (Commercial) | |
Features | - | |
Operating Temperature | -40°C ~ 125°C | |
Efficiency | - | |
Mounting Type | Surface Mount | |
Package / Case | 35-BLGA Module | |
Size / Dimension | 0.44" L x 0.25" W x 0.11" H (11.3mm x 6.3mm x 2.8mm) | |
Supplier Device Package | 35-LGA (11.25x6.25) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 13,02000 | € 13,02 |
| 5 | € 12,53800 | € 62,69 |
| 10 | € 12,33400 | € 123,34 |
| 25 | € 12,07040 | € 301,76 |
| 50 | € 11,87460 | € 593,73 |
| 100 | € 11,68140 | € 1 168,14 |
| 273 | € 11,40659 | € 3 114,00 |
| 546 | € 11,22048 | € 6 126,38 |
| Unit Price without VAT: | € 13,02000 |
|---|---|
| Unit Price with VAT: | € 15,75420 |




