
LTC7852IRHE#PBF | |
|---|---|
DigiKey Part Number | LTC7852IRHE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC7852IRHE#PBF |
Description | 6-PHASE BUCK CONTROLLER DRIVES D |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 48-GQFN (5x6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 2 | |
Output Phases | 6 | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 5.5V | |
Frequency - Switching | 200kHz ~ 1.2MHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Frequency Control, Power Good, Ramp, Soft Start, Tracking | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 48-WFQFN Exposed Pad | |
Supplier Device Package | 48-GQFN (5x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 7,89000 | € 7,89 |
| 10 | € 6,14100 | € 61,41 |
| 61 | € 5,37213 | € 327,70 |
| 122 | € 5,16648 | € 630,31 |
| 305 | € 4,94931 | € 1 509,54 |
| 549 | € 4,83672 | € 2 655,36 |
| 1 037 | € 4,73412 | € 4 909,28 |
| Unit Price without VAT: | € 7,89000 |
|---|---|
| Unit Price with VAT: | € 9,54690 |

