
LTC7852IRHE#PBF | |
|---|---|
DigiKey Part Number | LTC7852IRHE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC7852IRHE#PBF |
Description | 6-PHASE BUCK CONTROLLER DRIVES D |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 48-GQFN (5x6) |
Datasheet | Datasheet |
Category | Voltage - Supply (Vcc/Vdd) 4.5V ~ 5.5V |
Manufacturer Analog Devices Inc. | Frequency - Switching 200kHz ~ 1.2MHz |
Packaging Tube | Synchronous Rectifier Yes |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Current Limit, Enable, Frequency Control, Power Good, Ramp, Soft Start, Tracking |
Function Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Buck | Package / Case 48-WFQFN Exposed Pad |
Number of Outputs 2 | Supplier Device Package 48-GQFN (5x6) |
Output Phases 6 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 8,03000 | € 8,03 |
| 10 | € 6,24700 | € 62,47 |
| 61 | € 5,46459 | € 333,34 |
| 122 | € 5,25533 | € 641,15 |
| 305 | € 5,03443 | € 1 535,50 |
| 549 | € 4,91987 | € 2 701,01 |
| 1 037 | € 4,81551 | € 4 993,68 |
| Unit Price without VAT: | € 8,03000 |
|---|---|
| Unit Price with VAT: | € 9,71630 |

