
LTC7841EUHE#PBF | |
|---|---|
DigiKey Part Number | 505-LTC7841EUHE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC7841EUHE#PBF |
Description | POLYPHSYNC BOOST CNTR |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost Regulator Positive Output Step-Up I2C, PMBus, SMBus DC-DC Controller IC 36-QFN (5x6) |
Datasheet | Datasheet |
EDA/CAD Models | LTC7841EUHE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | Boost | |
Number of Outputs | 1 | |
Output Phases | 12 | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 60V | |
Frequency - Switching | 75kHz ~ 850kHz | |
Duty Cycle (Max) | 96% | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | I2C, PMBus, SMBus | |
Control Features | Current Limit, Power Good | |
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 36-WFQFN Exposed Pad | |
Supplier Device Package | 36-QFN (5x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 10,26000 | € 10,26 |
| 10 | € 8,04800 | € 80,48 |
| 61 | € 7,07984 | € 431,87 |
| 122 | € 6,82074 | € 832,13 |
| 305 | € 6,54741 | € 1 996,96 |
| 549 | € 6,40570 | € 3 516,73 |
| 1 037 | € 6,27656 | € 6 508,79 |
| Unit Price without VAT: | € 10,26000 |
|---|---|
| Unit Price with VAT: | € 12,41460 |


