
LTC6419IV#PBF | |
|---|---|
DigiKey Part Number | LTC6419IV#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC6419IV#PBF |
Description | IC OPAMP DIFF 2 CIRCUIT 20LQFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Differential IC Data Acquisition 20-LQFN (4x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC6419IV#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | Differential | |
Applications | Data Acquisition | |
Mounting Type | Surface Mount | |
Package / Case | 20-VFQFN Exposed Pad | |
Supplier Device Package | 20-LQFN (4x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 24,04000 | € 24,04 |
| 10 | € 19,38500 | € 193,85 |
| 25 | € 18,22360 | € 455,59 |
| 100 | € 16,94720 | € 1 694,72 |
| 490 | € 15,98186 | € 7 831,11 |
| Unit Price without VAT: | € 24,04000 |
|---|---|
| Unit Price with VAT: | € 29,08840 |
